All Models — Pricing
Prices shown in USD at our best (lowest) credit rate — you pay in credits, so smaller packs cost a little more per credit. Image models are 33% off for a limited time (struck-through = original).
Video — price per second
| Model | 480p | 720p | 1080p | 2K | 4K |
|---|---|---|---|---|---|
| Seedance 2.0 Prosd2 | $0.08 | $0.16 | $0.40 | $0.28 | $0.80 |
| Seedance 2.0 Fastsd2-fast | $0.06 | $0.13 | $0.21 | $0.25 | $0.29 |
| Seedance 2.0 Minisd2-mini | $0.04 | $0.08 | $0.16 | $0.20 | $0.24 |
| Seedance 2.5 Pro | Coming soon | ||||
| Seedance 2.5 Fast | Coming soon | ||||
| HappyHorse 1.0happyhorse | — | $0.13 | $0.24 | $0.25 | $0.29 |
Per second of output. Seedance 2.0 Pro supports native 480P/720P/1080P/4K (no 2K); Fast & Mini support native 480P/720P; HappyHorse 1.0 supports native 720P/1080P. Higher resolutions are upscaled.
Image — price per image
| Model | Quality | 1K | 2K | 4K |
|---|---|---|---|---|
| GPT Image 2gpt-image-2 | Medium | $0.04$0.06 | $0.09$0.14 | $0.16$0.24 |
| GPT Image 2gpt-image-2 | High | $0.19$0.28 | $0.34$0.50 | $0.62$0.92 |
| Nano Banana 2nano-banana-2 | — | $0.08$0.12 | $0.12$0.18 | $0.19$0.28 |
| Nano Banana Pronano-banana-pro | — | $0.16$0.24 | $0.16$0.24 | $0.30$0.44 |
Per generated image; each image in a batch is billed separately.