All Models — Pricing
Prices shown in USD at our best (lowest) credit rate — you pay in credits, so smaller packs cost a little more per credit. Image models are 33% off for a limited time (struck-through = original).
Video — price per second
| Model | 480p | 720p | 768p | 1080p | 2K | 4K |
|---|---|---|---|---|---|---|
| MiniMax H3minimax-h3 | — | — | $0.11 | — | $0.17 | — |
| MiniMax H3 Maxminimax-h3-max | $0.07 | — | $0.11 | — | — | — |
| MiniMax H3 Max Turbominimax-h3-max-turbo | $0.04 | — | $0.06 | — | — | — |
| Seedance 2.5 Prosd2.5 | $0.12 | $0.24 | — | $0.60 | $0.36 | $0.96 |
| Seedance 2.5 Flashsd2.5-flash | $0.08 | $0.16 | — | — | — | — |
| Seedance 2.0 Prosd2 | $0.08 | $0.16 | — | $0.40 | $0.28 | $0.80 |
| Seedance 2.0 Fastsd2-fastLimited-time offer | $0.04 | $0.09 | — | $0.17 | $0.21 | $0.25 |
| Seedance 2.0 Minisd2-miniLimited-time offer | $0.02 | $0.04 | — | $0.12 | $0.16 | $0.20 |
| Grok Imagine Video 1.5grok-imagine-video-1.5 | $0.12 | $0.20 | — | $0.36 | — | — |
| Grok Imagine Video 1.5 Litegrok-imagine-video-1.5-lite | $0.03 | $0.05 | — | $0.20 | — | — |
| Wan 3.0 Video Primewan3.0-video-prime | $0.09 | $0.18 | — | $0.36 | — | — |
| Wan 3.0 Videowan3.0-video | $0.06 | $0.13 | — | $0.26 | — | — |
| Kling 4.0kling-4.0 | — | $0.216 | — | $0.32 | — | — |
Seedance 2.5 uses the same calculation rules as Seedance 2.0. Each corresponding Seedance 2.0 model base rate is multiplied by 1.5 and rounded before task calculation; the model-independent 2K/4K upscale add-ons remain unchanged. Its native output is 480P/720P/1080P. Seedance 2.0 Pro supports native 480P/720P/1080P/4K (no 2K); Fast & Mini support native 480P/720P. Wan 3.0 Video and Prime support native 480P/720P/1080P. Cost = (output seconds + reference-video seconds) × the rate for your model and resolution; each reference video is rounded up to a whole second. Reference images and audio do not add to the billed duration, and turning generated audio off does not change the price. Reference-video duration plus output duration must not exceed 30 seconds. Grok adds 5 credits per input image; 1080p is available only for text-to-video and single-image-to-video. Grok Imagine Video 1.5 Lite supports text-to-video and one input image only; its 1080p output is upscaled from 720p.
MiniMax prices in the table cover output video. Reference video and images beyond the free allowance are billed separately; audio input is free. See MiniMax API pricing for all rates.
Kling 4.0: without reference video, 720p / 1080p cost 54 / 80 credits per output second. With reference video, the server measures each clip, rounds its duration up to a whole second, then adds these whole-second durations together. Billable seconds equal the output duration plus the greater of this sum and the output duration, charged at 32 / 48 credits per billable second. The 30-second input limit uses actual durations before rounding. Native audio is included.
Image — price per image
| Model | Variant | 1K / Flat | 2K | 4K |
|---|---|---|---|---|
| Seedream 5.5seedream-v5.5Reference images: 4 credits each | — | $0.04 | $0.07 | — |
| Qwen Image 2.1 Proqwen-image-2.1-pro | — | $0.05 | $0.05 | — |
| Qwen Image 2.1 Turboqwen-image-2.1-turbo | — | $0.02 | $0.02 | — |
| Nano Banananano-banana-2.1nano-banana-2 | — | $0.08 | $0.12 | $0.19 |
| GPT Image 2.5 Flare / Sunburstgpt-image-2.5-flaregpt-image-2.5-sunburst | Medium | $0.01 | $0.03 | $0.04 |
| High | $0.05 | $0.09 | $0.16 | |
| XHigh | $0.09 | $0.15 | $0.27 | |
| Max | $0.20 | $0.34 | $0.62 | |
| GPT Image 2gpt-image-2 | Medium | $0.04 | $0.09 | $0.16 |
| High | $0.19 | $0.34 | $0.62 | |
| Nano Banana Pronano-banana-pro | — | $0.16 | $0.16 | $0.30 |
| Seedream 5.0 Flashseedream-v5.0-flash | Flat rate | $0.03 | $0.03 | — |
| Seedream 5.0 Liteseedream-v5.0-lite | Flat rate | — | $0.03 | $0.03 |
| Seedream 5.0 Proseedream-v5.0-pro | — | $0.04 | $0.08 | — |
Per generated image; each image in a batch is billed separately.