All Models — Pricing
Prices shown in USD at our best (lowest) credit rate — you pay in credits, so smaller packs cost a little more per credit. Image models are 33% off for a limited time (struck-through = original).
Video — price per second
| Model | 480p | 720p | 1080p | 2K | 4K |
|---|---|---|---|---|---|
| Seedance 2.5 Prosd2.5 | $0.12 | $0.24 | $0.60 | $0.36 | $0.40 |
| Seedance 2.0 Prosd2 | $0.08 | $0.16 | $0.40 | $0.28 | $0.80 |
| Seedance 2.0 Fastsd2-fast | $0.06 | $0.13 | $0.21 | $0.25 | $0.29 |
| Seedance 2.0 Minisd2-mini | $0.04 | $0.08 | $0.16 | $0.20 | $0.24 |
| Wan 3.0 Video Primewan3.0-video-prime | $0.09 | $0.18 | $0.36 | — | — |
| Wan 3.0 Videowan3.0-video | $0.06 | $0.13 | $0.26 | — | — |
Seedance 2.5 uses the same calculation rules as Seedance 2.0. Each corresponding Seedance 2.0 model base rate is multiplied by 1.5 and rounded before task calculation; the model-independent 2K/4K upscale add-ons remain unchanged. Its native output is 480P/720P/1080P. Seedance 2.0 Pro supports native 480P/720P/1080P/4K (no 2K); Fast & Mini support native 480P/720P. Wan 3.0 Video and Prime support native 480P/720P/1080P. Cost = (output seconds + reference-video seconds) × the rate for your model and resolution; each reference video is rounded up to a whole second. Reference images and audio do not add to the billed duration, and turning generated audio off does not change the price. Reference-video duration plus output duration must not exceed 30 seconds.
Image — price per image
| Model | Variant | 1K / Flat | 2K | 4K |
|---|---|---|---|---|
| GPT Image 2.5 Flare / Sunburstgpt-image-2.5-flaregpt-image-2.5-sunburst | Medium | $0.01$0.02 | $0.03$0.04 | $0.04$0.06 |
| High | $0.05$0.08 | $0.09$0.14 | $0.16$0.24 | |
| XHigh | $0.09$0.14 | $0.15$0.22 | $0.27$0.40 | |
| Max | $0.20$0.30 | $0.34$0.50 | $0.62$0.92 | |
| GPT Image 2gpt-image-2 | Medium | $0.04$0.06 | $0.09$0.14 | $0.16$0.24 |
| High | $0.19$0.28 | $0.34$0.50 | $0.62$0.92 | |
| Nano Banana 2nano-banana-2 | — | $0.08$0.12 | $0.12$0.18 | $0.19$0.28 |
| Nano Banana Pronano-banana-pro | — | $0.16$0.24 | $0.16$0.24 | $0.30$0.44 |
| Seedream 5.0 Liteseedream-v5.0-lite | Flat rate | — | $0.03$0.04 | $0.03$0.04 |
| Seedream 5.0 Proseedream-v5.0-pro | — | $0.04$0.06 | $0.08$0.12 | — |
Per generated image; each image in a batch is billed separately.